Product Details:
Color | Transparent |
Thickness | 15 mm |
Size | 10x10 inch |
Finish | Mirror Finish |
Brand | Acrypoly |
Shape | Square |
Material | Acrylic |
Features | Moisture Resistant, Clearer than glass |
Usage/Application | Windows, Sign Boards, Barriers, Partition, Home interior, etc. |
Temperature Resistance | 115 Degree C |
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | Poly(methyl methacrylate) |
Features | A plastic material that looks similar to glass, but is less brittle and provides better i |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Finish | Glossy |
Brand | ACRYPOLY |
Features | Flawless Finish, Heat Resistance, High Strength |
Size/Dimension | 1.22 x 1.83,1.22 x 2.44 mtr |
Usage/Applications | Kitchen cabinets, Wardrobes, Living areas such as TV units. |
Product Details:
Color | Transparent, White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Thickness | 3mm - 50mm |
Size | As per your requirement |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | As per requirement |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 2mm - 15mm |
Size | 0.46 x 1.22,1.22 x 1.83,1.22 x 2.44 meters |
Finish | Polished |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | Recycled Material |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Product Details:
Minimum Order Quantity | 10 Sheet |
Thickness | 0.8mm - 100mm |
Color | Transparent |
Size | 1.22 x 1.83,1.22 x 2.44,1.57 x 2.03 meters |
Finish | Glossy |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | A plastic material that looks similar to glass, but is less brittle and provides better i |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent |
Thickness | 5mm - 20mm |
Size | 1.22 x 2.44 meters |
Finish | Glossy |
Brand | ACRYPOLY |
Shape | Rectangular |
Features | Absorbs Sound, Helps Reducing Noise Pollution |
Usage/Application | Highway Sound Proofing, Sound Proof Windows etc. |
Product Type | Acrylic Sheet |
Product Details:
Color | Red, White, etc |
Thickness | 5 mm |
Size | 18x10 inch |
Finish | Polished |
Brand | Acrypoly |
Shape | Rectangular |
Elongation At Break | 10 % |
Temperature Resistance | 120 Degree C |
Features:
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity, Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Aircraft Windows, Home Windows, Cake Toppers, Box, Furniture, Barriers, Decoration Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes and styles such as frosted mirrored or non glare Not only is acrylic available in many shapes and sizes they can also be molded and colored to fit specific applications No matter what option best suits your needs acrylic will provide a cost effective durable material for your project.
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity, Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Aircraft Windows, Home Windows, Cake Toppers, Box, Furniture, Barriers, Decoration Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes and styles such as frosted mirrored or non glare Not only is acrylic available in many shapes and sizes they can also be molded and colored to fit specific applications No matter what option best suits your needs acrylic will provide a cost effective durable material for your project.
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity, Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Aircraft Windows, Home Windows, Cake Toppers, Box, Furniture, Barriers, Decoration Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes and styles such as frosted mirrored or non glare Not only is acrylic available in many shapes and sizes they can also be molded and colored to fit specific applications No matter what option best suits your needs acrylic will provide a cost effective durable material for your project.
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity, Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Aircraft Windows, Home Windows, Cake Toppers, Box, Furniture, Barriers, Decoration Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes and styles such as frosted mirrored or non glare Not only is acrylic available in many shapes and sizes they can also be molded and colored to fit specific applications No matter what option best suits your needs acrylic will provide a cost effective durable material for your project.
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Aircraft Windows, Home Windows, Cake Toppers, Box, Furniture, Barriers, Decoration Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes and styles such as frosted mirrored or non glare Not only is acrylic available in many shapes and sizes they can also be molded and colored to fit specific applications No matter what option best suits your needs acrylic will provide a cost effective durable material for your project.
Product Details:
Color | Transparent, White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes and styles such as frosted mirrored or non glare Not only is acrylic available in many shapes and sizes they can also be molded and colored to fit specific applications No matter what option best suits your needs acrylic will provide a cost effective durable material for your project.
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Cast acrylic sheets are lightweight, available in a variety of colors and thicknesses, and features greater thermal stability than in extruded form. Of the two, cast acrylic sheets have greater optical clarity. It is slightly harder overall in this form versus extrusion.
Product Details:
Color | Gold, Silver, Copper, Bronze, Dark Grey, Red, Etc. |
Thickness | 2mm - 5mm |
Size | 1.22x 1.83, 1.22 x 2.44 meters |
Finish | Mirror Finish |
Brand | ACRYPOLY |
Shape | Rectangular |
Packaging Type | Bundle Packing |
Features | Lightweight, Highly reflective mirrored surface, Shatter resistance, Double Coated |
Usage/Application | Cake Toppers, Wedding Decorations, Imitation Jewelry, Decoration, Used as a Mirror, Interiors, etc. |
Product Type | Acrylic Sheet |
Product Details:
Thickness | 2mm - 5mm |
Color | Gold, Silver, Copper, Bronze, Dark Grey, Red, Etc. |
Size | 1.22x 1.83, 1.22 x 2.44 meters |
Finish | Mirror Finish |
Brand | ACRYPOLY |
Shape | Rectangular |
Features | Lightweight, Highly reflective mirrored surface, Shatter resistance, Double Coated |
Usage/Application | Cake Toppers, Wedding Decorations, Imitation Jewelry, Decoration, Used as a Mirror, Interiors, etc. |
Product Type | Acrylic Sheet |
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Translucent White, Opal White, Frosted White, Matte Frosted White |
Thickness | 2mm - 30mm |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy and Matte |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Good light uniformity, High optical clarity, Best luminous output |
Usage/Application | Interior Design, Signage, Frosted Glass Replacement, To Pass Light from Ceiling, Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Translucent White, Opal White, Frosted White, Matte Frosted White |
Thickness | 2mm - 30mm |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy and Matte |
Brand | ACRYPOLY |
Shape | Rectangular |
Features | Good light uniformity, High optical clarity, Best luminous output |
Usage/Application | Interior Design, Signage, Frosted Glass Replacement, To Pass Light from Ceiling, Etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 2mm - 20mm |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Matte, One Side Matte |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Matte Finish, Great amount of light passing in clear matte, Excelent Quality |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent |
Thickness | 2mm - 15mm |
Size | 1.22 x 1.83,1.22 x 2.44,1.57 x 2.03 meters |
Finish | Glossy |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | A plastic material that looks similar to glass, but is less brittle and provides better i |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | A plastic material that looks similar to glass, but is less brittle and provides better i |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Thickness | 2mm - 10mm |
Color | White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 2mm - 10mm |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Thickness | 2mm - 15mm |
Color | Nylon, Marble, Wood, Granite, MOP, Etc. |
Size | 1.22x 1.83, 1.22 x 2.44 meters |
Finish | Glossy, Matte, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Room Divisions, Table Partitions, Home Decor etc. |
Product Type | Acrylic Sheet |
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 2mm - 5mm |
Size | 1.22x 1.83, 1.22 x 2.44 meters |
Finish | Glossy, Matte, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Product Type | Acrylic Sheet |
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Flawless Finish, Heat Resistance, High Strength |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Product Type | Acrylic Sheet |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Polished, Glossy, Matte, Mirror Finish |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22x 1.83, 1.22 x 2.44, 2.05 x 3.05 meters |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Product Type | Acrylic Sheet |
Product Details:
Thickness | 0.8mm - 100mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | Poly(methyl methacrylate) |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is a transparent plastic material with outstanding strength, stiffness, and optical clarity. Acrylic sheet is easy to fabricate, bonds well with adhesives and solvents, and is easy to thermoform. It has superior weathering properties compared to many other transparent plastics. Acrylic sheet exhibits glass-like qualities clarity, brilliance, and transparency but at half the weight and many times the impact resistance of glass. From durable signs and skylights, to eye-catching retail store fixtures, displays and shelves, acrylic plastics provide outstanding versatility, durability, and aesthetic qualities.
Product Details:
Color | Transparent, White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | Poly(methyl methacrylate) |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Acrylic is a transparent plastic material with outstanding strength, stiffness, and optical clarity. Acrylic sheet is easy to fabricate, bonds well with adhesives and solvents, and is easy to thermoform. It has superior weathering properties compared to many other transparent plastics. Acrylic sheet exhibits glass-like qualities clarity, brilliance, and transparency but at half the weight and many times the impact resistance of glass. From durable signs and skylights, to eye-catching retail store fixtures, displays and shelves, acrylic plastics provide outstanding versatility, durability, and aesthetic qualities.
Product Details:
Thickness | 2mm - 15mm |
Color | Transparent, Milky, Opal White, Black, Grey, Red, Blue, Yellow, Green, Purple, Orange, etc. |
Size | 0.46 x 1.22,1.22 x 1.83,1.22 x 2.44 meters |
Finish | Polished |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | Recycled Material |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Product Type | Acrylic Sheet |
Product Details:
Color | White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Polished, Glossy, Matte, Mirror Finish |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Flawless Finish, Heat Resistance, High Strength |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Thickness | 0.8mm - 100mm |
Size | 1.22 x 1.83,1.22 x 2.44,2.05 x 3.05 mtr |
Finish | Glossy, Matte, Mirror, Frosted, etc. |
Brand | ACRYPOLY |
Shape | Rectangular |
Material | PMMA, MMA, PMA |
Features | Excellent clarity,Good impact resistance, Easy to heat-form, Easy to Laser Cut. |
Usage/Application | Windows, Sign Boards, Barriers, Partitions, Home interior, etc. |
Density | 1.39e3 - 1.43e3 kg/m^3 |
Product Type | Acrylic Sheet |
Elongation At Break | 0.1 - 0.75 % Strain |
Temperature Resistance | 160 - 184 Degree C |
Product Details:
Color | White, Black, Frosted, Gold, Silver, Red, Blue, Copper, Matte Black, Yellow. Grey, Etc. |
Thickness | 1mm - 5mm |
Size | 1.22 x 1.83,1.22 x 2.44 mtr |
Finish | Glossy and Anti Scratch |
Brand | ACRYPOLY |
Shape | Rectangular |
Features | Flawless Finish, Heat Resistance, High Strength |
Usage/Application | Kitchen cabinets, Wardrobes, Living areas such as TV units. |
Density | 1.19-1.20g/cm3 |
Product Type | Acrylic Sheet |
Product Details:
Color | Gold, Silver, Copper, Bronze, Dark Grey, Red, Etc. |
Thickness | 0.8mm - 5mm |
Size | 1.22 x 1.83,1.22 x 2.44 mtr |
Finish | Mirror Finish |
Brand | Acrypoly |
Place Of Origin | Imported |
Shape | Rectangular |
Packaging Type | Bundle Packing |
Features | Lightweight,Highly reflective mirrored surface,Shatter resistance,Double Coated |
Usage/Application | Cake Toppers,Wedding Decorations,Imitation Jewelry,Decoration,Used as a Mirror,Interiors,etc. |
Product Type | Acrylic Sheet |
Features
Product Details:
Color | Transparent |
Thickness | 2mm - 5mm |
Size | 1.22 x 2.44 meters |
Finish | Glossy |
Brand | Acrypoly |
Shape | Rectangular |
Material | Acrylic |
Features | Good light uniformity,High optical clarity,Best luminous output |
Usage/Application | Led Lights Panels,Clip-On sight Boxes,Used for Advertising purpose |
Temperature Resistance | 320 Degree F (160 Degrees C) |
Additional Information:
Additional Information: